|
THIS IS AN UN APPROVED SHORTSALE AS WELL PENDING PROBATE COURT APPROVAL. Commission to be split 50-50 based on lender approval.
PRE-FORECLOSURE
DAYS ON MARKET | 181 | LAST UPDATED | 7/28/2020 |
---|---|---|---|
TRACT | SILVER BLUFF EST SEC B | YEAR BUILT | 1947 |
COMMUNITY | 41 | COUNTY | Miami-Dade |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | CeilingFans, CentralAir |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Refrigerator |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Fence, FruitTrees |
HEAT | CENTRAL |
INTERIOR | BedroomonMainLevel, FirstFloorEntry, MainLevelMaster |
LOT | 5750 sq ft |
LOT DESCRIPTION | Less than 1/4 Acre |
MASTER ON MAIN | Yes |
PARKING | Driveway,OnStreet |
POOL DESCRIPTION | None |
SEWER | PublicSewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | SILVER BLUFF EST SEC B |
TAXES | 7834 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joe
Higgins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Epic Capital Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.