|
Waterfront neoclassical home located in Gables Estates. This magnificent property has 245 feet on the water with direct bay access, on 2.38 acres with over 674 species of palms and rare plantings. Designed by Ralph Portuondo, the house features beautiful natural light and extraordinary finishes throughout. The estate also features a separate guest house and chapel.
DAYS ON MARKET | 72 | LAST UPDATED | 12/12/2020 |
---|---|---|---|
TRACT | GABLES ESTATES NO 3 | YEAR BUILT | 2007 |
COMMUNITY | 51 | GARAGE SPACES | 4.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | CentralAir |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - BoatFacilities, Gated, HomeOwnersAssociation |
APPLIANCES | BuiltInOven, Dishwasher, Dryer, ElectricWaterHeater, GasRange, Microwave, Refrigerator, Washer |
AREA | 51 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Barbecue, Deck, Fence, FruitTrees, Lighting, OutdoorGrill, SecurityHighImpactDoors |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 7500, Annually |
INTERIOR | BreakfastArea, BuiltinFeatures, DiningArea, Elevator, FirstFloorEntry, FrenchDoorsAtriumDoors, Pantry, SeparateFormalDiningRoom, SittingAreainMaster, UpperLevelMaster, WalkInClosets |
LOT | 2.381 acre(s) |
LOT DESCRIPTION | 2-3 Acres |
PARKING | Attached,Covered,Driveway,Garage,GarageDoorOpener |
POOL | Yes |
POOL DESCRIPTION | OutsideBathAccess,Pool |
SEWER | PublicSewer |
STORIES | 2 |
STYLE | Detached, TwoStory |
SUBDIVISION | GABLES ESTATES NO 3 |
TAXES | 231878 |
VIEW | Yes |
VIEW DESCRIPTION | Garden,Water |
WATER | Public |
WATER ACCESS | Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | NoFixedBridges,OceanAccess |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joe
Higgins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.