|
2021 Masterpiece located in one of only two private & gated Coral Gables communities. Set on almost 2 acres w 200' of water & direct ocean access, this magnificent estate has been meticulously designed for the most discerning Buyer. Spectacular soaring entry leads to six beds & 7 baths spread over 12,829 SqFt of la. Chef’s kitchen is an epicurean dream w gourmet kitchen featuring gas cook-top, cooking island, food warmer, double ovens & a large window overlooking pool & waterway. Covered terraces, 2nd story terraces and expansive pool area featuring a fully equipped outdoor kitchen & dining area w BBQ grill.Gym, indoor rock climbing wall, wine cellar, full home generator & 9car garage (w height for lifts) are some of the luxuries which make this estate one of a kind. (Adj SqFt 13,212)
DAYS ON MARKET | 19 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
TRACT | JOURNEYS END ESTATES | YEAR BUILT | 1996 |
COMMUNITY | 51 | GARAGE SPACES | 9.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | CentralAir |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Gated, MaintainedCommunity |
APPLIANCES | Dishwasher, Disposal, Dryer, ElectricWaterHeater |
AREA | 51 |
CONSTRUCTION | BLOCK, Brick |
EXTERIOR | Barbecue, Deck, Lighting, OutdoorGrill, SecurityHighImpactDoors |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL |
HOA DUES | 1500, Monthly |
INTERIOR | Bar, BedroomonMainLevel, BreakfastArea, BuiltinFeatures, DiningArea, Elevator, FirstFloorEntry, KitchenIsland, SeparateFormalDiningRoom, SittingAreainMaster, UpperLevelMaster |
LOT | 1.891 acre(s) |
LOT DESCRIPTION | Less than 1/2 Acres |
PARKING | Attached,CircularDriveway,Covered,ElectricVehicleChargingStations,Garage,GarageDoorOpener |
POOL | Yes |
POOL DESCRIPTION | InGround,Pool |
SEWER | PublicSewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | JOURNEYS END ESTATES |
TAXES | 135398 |
VIEW | Yes |
VIEW DESCRIPTION | Canal,Garden,Pool |
WATER | Public |
WATER ACCESS | Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Mangrove,NoFixedBridges,OceanAccess |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joe
Higgins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Douglas Elliman
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.