|
Welcome to your private oasis in prestigious South Coconut Grove! This 3/2 gem, 2,300 sqft home, has a private gated oversized lot with a recently renovated pool patio. It features a European styled kitchen with bamboo cabinetry & gas range.  Also features marble bathrooms and built-in custom closets. Double car garage and a paved half circle driveway. S Centrally located. Close to the Grove village center's many galleries, boutiques, cafes and bay front parks & marinas. Minutes from downtown, MIA, Coral Gables & the Beaches. SQFT LARGER THAN TAX RECORDS.
DAYS ON MARKET | 62 | LAST UPDATED | 1/26/2021 |
---|---|---|---|
TRACT | Coco Grove | YEAR BUILT | 1959 |
COMMUNITY | 41 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | CeilingFans, CentralAir |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | BuiltInOven, Dishwasher, Disposal, Dryer, GasRange, Microwave, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Fence, FruitTrees, SecurityHighImpactDoors, StormSecurityShutters |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL |
INTERIOR | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, FrenchDoorsAtriumDoors, MainLevelMaster, WalkInClosets |
LOT | 10000 sq ft |
LOT DESCRIPTION | 1/4 to 1/2 Acre Lot, Less than 1/4 Acre |
MASTER ON MAIN | Yes |
PARKING | Attached,CircularDriveway,Covered,Garage,GarageDoorOpener |
POOL | Yes |
POOL DESCRIPTION | Fenced,InGround,Other,Pool |
SEWER | SepticTank |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | Coco Grove |
TAXES | 18188 |
VIEW DESCRIPTION | Garden,Pool |
WATER | Public |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joe
Higgins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Modern World Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.