|
Stunning and impressive one of a kind property in the heart of Coconut Grove. Nestled at the private end of Poinciana Avenue, within the guard-gated prestigious Four Way Lodge Estates. Breathtaking views of downtown Miami and Biscayne Bay. Spectacular oversized terraces run along all three levels and can be accessed from almost every room. Property is complete with gourmet chef's kitchen/butler's pantry, elevator, multiple living areas, fireplace, three car garage, impact windows, heated salt water system pool, boat davits, and so much more. Impressive master suite with his/hers bathrooms and closets. All bedrooms are en suite. Over 1000 square feet of enclosed a/c bonus recreation/reception space. The perfect home for entertaining. One house from the bay. Must see to appreciate.
DAYS ON MARKET | 44 | LAST UPDATED | 12/14/2020 |
---|---|---|---|
TRACT | FOUR WAY LODGE ESTS 2ND A | YEAR BUILT | 2004 |
COMMUNITY | 41 | GARAGE SPACES | 3.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | CentralAir |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - BoatFacilities, Gated |
APPLIANCES | BuiltInOven, Dishwasher, Disposal, Dryer, GasRange, Icemaker, Microwave, Refrigerator, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Fence, Lighting, SecurityHighImpactDoors |
FIREPLACE | Yes |
GARAGE | Door Opener, Yes |
HEAT | CENTRAL |
HOA DUES | 300, Annually |
INTERIOR | Bar, BreakfastArea, BuiltinFeatures, ClosetCabinetry, DiningArea, Elevator, Fireplace, FirstFloorEntry, KitchenIsland, SeparateFormalDiningRoom, SittingAreainMaster, UpperLevelMaster |
LOT | 0.286 acre(s) |
LOT DESCRIPTION | 1/4 to 1/2 Acre Lot |
PARKING | Attached,Covered,Driveway,Garage,GarageDoorOpener |
POOL | Yes |
POOL DESCRIPTION | Heated,InGround,OutsideBathAccess,Pool |
SEWER | SepticTank |
STORIES | 3 |
STYLE | Detached |
SUBDIVISION | FOUR WAY LODGE ESTS 2ND A |
TAXES | 82286 |
VIEW | Yes |
VIEW DESCRIPTION | Bay,Canal |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | BayFront,CanalFront,NoFixedBridges,Seawall |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joe
Higgins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.